10/2/96 - 1/15/07
|
FC |
FC/AFC CRAIGS MOONTIGE | FC BROWN-L | FC FIELDACRES IB'S DEK |
MOESGAARDS DANDY'S STAR | ||||
DC KERLACRES TELL'S MOONBEAM | FC TELL | |||
FC MOESGAARD RUFFY'S MINDY | ||||
FC BROWN L'S RUBY | FC/AFC BROWN L'S SPOT | FC BROWN L'S JET | ||
FC JIGS' BUSHWACKER BABE | ||||
LADY KATHRINE RENEE | FC/AFC CRAIGS MOONTIGE | |||
KERLACRES IB'S MAGGIE MAE | ||||
FC JIGS WHITE SMOKE | FC/AFC MOESGAARDS JIGS | FC BROWN-L | ||
MOESGAARD'S COCOA | ||||
SCHATTEN'S JJ | FC VON DER FELD RADBACH JAKE | |||
KIM'S SCHATTEN VON BESS | ||||
SPORT'N JUDYS NODAMUALL | FC/AFC P J WILDFIRE | FC CHECKMATE'S DANDY DUDE | ||
WYOMINGS GRETCHEN | ||||
FC ROCCO'S JUDY HEIDIBURG | DC RITZIE'S ORANIEN ROCCO | |||
TEIGENS HEIDIBURG |
"Sammy's" placements:
Date | Field Trial | Stake | Placement |
---|---|---|---|
11/21/97 | Mason Dixon GSP Field Trial Club | Open Puppy | 1st |
3/13/98 | Ozark German Shorthaired Pointer Club | Open Derby | 1st |
5/30/99 | Quad City German Shorthaired Pointer Club | Open Gun Dog | 4th |