FC Rawhides Daisey
May 11,1989 - February 1, 2000
|
FC/AFC MOESGAARDS JIGS | FC BROWN-L | FC FIELDACRES IB'S DEK | |
MOESGAARDS DANDY'S STAR | ||||
MOESGAARDS COCOA | FIELDACRES BARON VON KIPP | |||
MOESGAARD'S LADY | ||||
SCHATTEN'S JJ | FC VON DER FELD RADBACH JAKE | VON THALBERG'S RADBACH JAEGER | ||
VON DER FELD CHAYNE SEEGEN | ||||
KIM'S SCHATTEN VON BESS | FC/NFC BLICK VON SHINBACK | |||
KIM VON BESS | ||||
SPORT'N JUDYS NODAMUALL |
FC/AFC P J WILDFIRE | FC CHECKMATE'S DANDY DUDE | DC TIP TOP TIMBER | |
FC MOESGAARD'S ANGEL'S DEEJAY | ||||
WYOMINGS GRETCHEN | FC WINDY HILL PRINCE JAMES | |||
HERR NIBBS OF NAVAJO | ||||
FC ROCCO'S JUDY HEIDIBURG | DC RITZIE'S ORANIEN ROCCO | DC RICHLU'S DAN ORANIEN | ||
DC RITZE | ||||
TEIGENS HEIDIBURG | DC ROGER'S HANS | |||
KING'S GRETCHEN |
"Daisey's" placements:
Date | Field Trial | Stake | Placement |
---|---|---|---|
4/13/91 | Twin Cities German Wirehaired Pointer Club | Open Derby | 2nd |
4/19/91 | German Shorthaired Pointer Club of Eastern Iowa | Open Derby | 2nd |
4/25/92 | German Wirehaired Pointer Club of Eastern Nebraska | Open Gun Dog | 4th |
9/11/92 | German Shorthaired Pointer Club of Eastern Iowa | Open Gun Dog | 3rd |
9/18/92 | Heart Of America German Shorthaired Pointer Club | Open Limited Gun Dog | 1st |
10/3/1992 | Ringneck German Shorthaired Pointer Club | Open Limited Gun Dog | 4th |
10/10/92 | German Wirehaired Pointer Club of Eastern Nebraska | Open Limited Gun Dog | 3rd |
2/24/93 | Lone Star German Shorthaired Pointer Club | Open Gun Dog | 2nd |
4/9/93 | Heart Of America German Shorthaired Pointer Club | Open Gun Dog | 2nd |
4/24/93 | German Wirehaired Pointer Club of Eastern Nebraska | Open Limited Gun Dog | 2nd |
4/24/93 | German Wirehaired Pointer Club of Eastern Nebraska | Open Gun Dog | 1st |
5/8/93 | German Shorthaired Pointer Club of Nebraska | Open Limited Gun Dog | 1st |
10/9/93 | German Wirehaired Pointer Club of Eastern Nebraska | Open Limited Gun Dog | 1st |
Click on Picture to enlarge
Click on Picture to enlarge