FC/AFC Hi-N's Hurricane Express
11/27/03 - 4/8/20 Owned by Hank Lewis - Louisville, Ohio
2012 NGSPA National Championship -
All Age!!!!
2011 NGSPA Pheasant Championship
- All Age !!!!
2010 NGSPA Pheasant Championship
- All Age !!!!
2010 Region 4 All Age Championship !!!!
NGSPA 2009 Amateur Shooting Dog Of The Year!!!
NGSPA 2009 All Age Dog Of The Year - 2nd!!!
2009 NGSPA Pheasant Championship - All Age !!!!
2009 NGSPA Pheasant Championship - Amateur Shooting Dog !!!!
2009 Region 5 All Age Championship !!!!
2nd in 2008 NGSPA Pheasant Championship - Amateur Shooting Dog !!!!
|
FC |
|
FC CHECKMATE'S DUDE'S BIG FOOT | |
DIRECT'S EMERAUDE | ||||
FC/AFC JOYCE'S HIGHTAILING KRYSTLE | HAPPY RIDGE BUFFY'S HAWK | |||
MISTY LADY VI | ||||
DIVINE'S TAZMANIAN SHE-DEVIL | NFC/FC HEIDE'S MIGHTY CITY SLICKER | NFC/FC SANJO SIN CITY SLICKER | ||
FC HEIDE HO-PINEHURST | ||||
FC CHICOREE'S CHERRY COLA | FC PIPELINE'S COCA COLA COWBOY | |||
FC/AFC RYANS CARRIE ANN | ||||
FC ROSEHILLS BILBO BAGGINS | FC/AFC CRAIGS MOONTIGE | FC BROWN-L | ||
DC KERLACRES TELL'S MOONBEAM | ||||
FC BROWN L'S RUBY | FC/AFC BROWN L'S SPOT | |||
LADY KATHRINE RENEE | ||||
FC RAWHIDES DAISEY | FC JIGS WHITE SMOKE | FC/AFC MOESGAARDS JIGS | ||
SCHATTEN'S JJ | ||||
SPORT'N JUDYS NODAMUALL | FC/AFC P J WILDFIRE | |||
FC/AFC ROCCO'S JUDY V HEIDIBURG |
"Kane's" placements:
Date | Field Trial | Stake | Placement |
---|---|---|---|
12/04 | GSP Club of Middle Tennessee | Open Puppy | 1st |
10/05 | GSPC of Ohio | Open Derby | 1st |
9/06 | NFBC of Pennsylvania | Open All Age | 3rd |
10/06 | Lansing GSP Club | Amateur Gun Dog | 1st |
4/07 | GSPC of Ohio | Open Gun Dog | 1st |
4/07 | Buckeye GSP Club | Amateur Gun Dog | 2nd |
5/07 | Lansing GSP Club | Amateur Gun Dog | 2nd |
9/07 | NFBC of Pennsylvania | Open Gun Dog | 2nd |
9/07 | GSPC of Ohio | Open Gun Dog | 2nd |
9/07 | NGSPA of Ohio Classic | Amateur Shooting Dog (1 Hour Stake) | 1st |
9/07 | NGSPA of Ohio Classic | Open Shooting Dog (1 Hour Stake) | 1st |
2/08 | GSPC of South Georgia | Open Gun Dog | 2nd |
2/08 | GSPC of South Georgia | Amateur Gun Dog | 2nd |
4/08 | GSP Club of Ohio | Open Limited Gun Dog | 1st |
4/08 | GSP Club of Ohio | Open Gun Dog | 2nd |
4/08 | NFBC of Pennsylvania | Open All Age | 1st |
4/08 | Buckeye GSP Club | Amateur All Age | 1st |
9/08 | NFBC of Pennsylvania | Open Gun Dog | 4th |
9/08 | GSP Club of Ohio | Amateur Limited Gun Dog | 1st |
9/08 | GSP Club of Ohio | Open Limited Gun Dog | 3rd |
9/08 | NGSPA of Ohio Classic | Open Shooting Dog (1 hour Stake) | 1st |
11/08 | NGSPA Pheasant Championship | Amateur Shooting Dog (1 hour Stake) | 2nd |
1/09 | NGSPA Savannah River Championship | Amateur Shooting Dog | 1st |
1/09 | NGSPA Savannah River Championship | All Age | 2nd |
3/09 | NGSPA Region 5 | All Age | 1st |
4/09 | Mingo Classic | Amateur All Age | 1st |
4/09 | NGSPA of Ohio Classic | All Age | 1st |
11/09 | NGSPA Pheasant Championship | All Age (1 hour Stake) | 1st |
11/09 | NGSPA Pheasant Championship | Amateur ShootingDog (1 hour Stake) | 1st |
2/10 | NGSPA Savannah River Championship | Amateur ShootingDog (1 hour Stake) | 1st |
4/10 | GSP Club of Ohio | Open Limited Gun Dog | 2nd |
5/10 | NGSPA Region 4 | All Age (1 hour Stake) | 1st |
5/10 | NGSPA Great Lakes Championship | All Age (1 hour Stake) | 1st |
11/10 | NGSPA Pheasant Championship | All Age (1 hour Stake) | 1st |
11/11 | NGSPA Pheasant Championship | All Age (1 hour Stake) | 1st |
3/12 | NGSPA National Championship | All Age (1 hour Stake) | 1st |
5/12 | NGSPA Region 4 | All Age (1 hour Stake) | 2nd |
3/13 | NGPDA National Championship | All Age (1 hour Stake) | 2nd |
9/13 | GSPC of Ohio | Open Limited Gun Dog | 4th |
10/13 | AKC National Championship | All Age (1 hour Stake) | 3rd |
Email: Hank Lewis
(HOME)_ (PUPPIES)_ (STUD DOGS)_ (PERSONAL DOGS)_ (LINKS)