|
SLINGSHOT'S CAJUN NEXT OF KIN
D.o.b. 7/20/11
|
FC DUNFUR'S HOOSIER LB | FC GK'S RAMBLIN DANNY | FC/AFC |
PLATTE RIVER'S RIVER |
DUNFUR'S HOOSIER PEPPER | FC BURR OAKS HOOSIER BUDDY | |||
FC/AFC PFK DUNFURS MORTICIA | ||||
CAJUN'S BURNING DESIRE JH | FC/AFC CRAIG'S MOONTIGE | |||
FC BROWN L'S RUBY | ||||
FC RAWHIDES DAISEY | FC JIGS WHITESMOKE | |||
SPORT'N JUDYS NODAMUALL | ||||
|
NFC RAWHIDES CLOWN | FC JIGS WHITESMOKE | ||
FC RAWHIDE'S JOSSIE WELLS | ||||
FC RAWHIDE'S CINDY | FC/AFC CRAIG'S MOONTIGE | |||
RAWHIDE'S PAMELA JEAN | ||||
CAJUN'S BURNING DESIRE JH | FC/AFC CRAIG'S MOONTIGE | |||
FC BROWN L'S RUBY | ||||
FC RAWHIDES DAISEY | FC JIGS WHITESMOKE | |||
SPORT'N JUDYS NODAMUALL |
Date | Field Trial | Stake | Placement |
3/3/12 | German Wirehaired Pointer Club of Eastern Nebraska | Open Puppy | 4th |
9/23/12 | German Shorthaired Pointer Club of Nebraska | Open Puppy | 3rd |
9/29/12 | Nebraska Vizsla Club | Open Puppy | 1st |