
MCK Cajun's Thunder Road
D.O.B. 8/17/06
Owned by Felicia Raska and Robert Ritchie - Tulsa Oklahoma
|
|
|
|||
| SCHATTEN'S JJ | ||||
| FC RAWHIDES CINDY | FC/AFC CRAIGS MOONTIGE | |||
| RAWHIDES PAMELA JEAN | ||||
| CAJUN'S BURNING DESIRE JH | FC ROSEHILLS BILBO BAGGINS | FC/AFC CRAIGS MOONTIGE | ||
| FC BROWN L'S RUBY | ||||
| FC RAWHIDES DAISEY | FC JIGS WHITE SMOKE | |||
| SPORT'N JUDYS NODAMUALL | ||||
| 3 X NFC RAWHIDES CLOWN | FC JIGS WHITESMOKE | FC/AFC MOESGAARDS JIGS | ||
| SCHATTEN'S JJ | ||||
| FC RAWHIDE'S JOSSIE WELLS | FC SMOKEY IKE'S BLAZE | |||
| FC MOESWINKLES DUTCHESS V JAKE | ||||
| MIDNIGHT LADY | FC PIPELINES BOBTAILED BANDIT | FC PIPELINES COCA COLA COWBOY | ||
| GEORGETTE'S THE NAME | ||||
| LA | FC PIPELINES DRUGSTORE COWBOY | |||
| CHICOREE'S JENNY VON ESSER |
Parker's Placements
| Date | Field Trial | Stake | Placement |
|---|---|---|---|
| 12/8/07 | Indian Nations Brittany Club | Amateur Derby | 1st |
| 2/24/08 | Sunflower German Shorthaired Pointer Club | Amateur Derby | 2nd |
(HOME)_
(PUPPIES)_ (STUD DOGS)_
(PERSONAL DOGS)_
(LINKS)