|
Cajun's Wolfman JH
6/11/06 - 1/27/2021
|
FC DUNFUR'S HOOSIER LB | FC GK'S RAMBLIN DANNY | FC/AFC |
FC/AFC BURR OAKS BIG JAKE |
MOESGAARD'S SUZANNE | ||||
PLATTE RIVER'S RIVER | FC QUAILRIDGE SUNDANCE RUSTY | |||
MOESGAARD'S SUZANNE | ||||
DUNFUR'S HOOSIER PEPPER | FC BURR OAKS HOOSIER BUDDY | FC/AFC BURR OAKS BIG JAKE | ||
WILLOWAY'S WHISTLING DIXIE | ||||
FC/AFC PFK DUNFURS MORTICIA | FC CHUKAR MOUNTIN' MORT | |||
RAMBLIN' WITCH HAZEL | ||||
FC ROSEHILLS BILBO BAGGINS | FC/AFC CRAIGS MOONTIGE | FC BROWN-L | ||
DC KERLACRES TELL'S MOONBEAM | ||||
FC BROWN L'S RUBY | FC/AFC BROWN L'S SPOT | |||
LADY KATHRINE RENEE | ||||
FC RAWHIDES DAISEY | FC JIGS WHITE SMOKE | FC/AFC MOESGAARDS JIGS | ||
SCHATTEN'S JJ | ||||
SPORT'N JUDYS NODAMUALL | FC/AFC P J WILDFIRE | |||
FC/AFC ROCCO'S JUDY V HEIDIBURG |
"Lee's" Placements:
Date | Field Trial | Stake | Placement |
9/22/13 | Rollling Hills Field Trail Club - NBHA |
Open Shooting Dog |
2nd |
(HOME)_
(PUPPIES)_ (STUD DOGS)_
(PERSONAL DOGS)_
(LINKS)